
GRAVEL PRODUCTS
J. Robbins Construction provides a wide range of quarry, gravel, and sand products to suit your construction needs.
Job-specific volume pricing available, please call for rates.
See below for pricing.
| Product | Per Tonne |
|---|---|
| ¾” Quarry 19mm road mulch (crush) | 27.50 |
| 3″ Quarry 75mm SGSB | 24.80 |
| Fine sand | 29.17 |
| Coarse sand | 28.00 |
| Hydro sand | 29.70 |
| Bird’s eye | 28.40 |
| Navvy jack | 35.45 |
| Manufactured fines | 30.00 |
| ⅛” 3mm concrete sand | 28.00 |
| ⅜” 10mm pea gravel | 45.00 |
| ¾” 19mm road mulch | 26.00 |
| ¾” 19mm fractured drain rock | 28.75 |
| ¾” 19mm concrete aggregate | 35.00 |
| ¾” 19mm crushed rock | 33.60 |
| 1½” 40mm drain rock | 27.75 |
| 3″ 75mm SGSB | 21.75 |
| 3″ 75mm fractured drain rock | 27.00 |
| Bone rock | 31.00 |
| Rip rap | 31.00 |
| ¾” Recycled asphalt (RAP) pure | 30.00 |
| ¾” RAP 50/50 blend | 24.80 |
| Top soil | 65.00 |
Tipping Fees:
| Clean fill | $40 per tandem load |
| Wood debris | $130 per tandem load or $10 per yard |
| Asphalt – broken | $30 per tandem load |
| Concrete – broken | $80 per tandem load |
| Concrete – broken with rebar | $295 per tandem load |
