
GRAVEL PRODUCTS
J. Robbins Construction provides a wide range of quarry, gravel, and sand products to suit your construction needs.
Job-specific volume pricing available, please call for rates.
See below for pricing.
| Product | Per Tonne |
|---|---|
| ¾” Quarry 19mm road mulch (crush) | 28.20 |
| 3″ Quarry 75mm SGSB | 25.40 |
| Fine sand | 32.90 |
| Coarse sand | 30.40 |
| Hydro sand | 31.75 |
| Bird’s eye | 30.80 |
| Navvy jack | 38.40 |
| Manufactured fines | 31.00 |
| ⅛” 3mm concrete sand | 38.00 |
| ⅜” 10mm pea gravel | 46.50 |
| ¾” 19mm road mulch | 27.00 |
| ¾” 19mm fractured drain rock | 34.20 |
| ¾” 19mm concrete aggregate | 39.25 |
| ¾” 19mm crushed rock | 36.40 |
| 1½” 40mm drain rock | 32.90 |
| 3″ 75mm SGSB | 22.90 |
| 3″ 75mm fractured drain rock | 28.50 |
| Bone rock | 35.00 |
| Rip rap | 36.75 |
| ¾” Recycled asphalt (RAP) pure | 37.60 |
| ¾” RAP 50/50 blend | 25.00 |
| Top soil | 65.00 |
Tipping Fees:
| Clean fill | $45 per tandem load |
| Wood debris | $150 per tandem load or $12.50 per yard |
| Bin Truck | $425.00 per bin |
| Asphalt – broken | $30 per tandem load |
| Concrete – broken | $80 per tandem load |
| Concrete – broken with rebar | $295 per tandem load |
